| FINAL 2008/2008 Fixtures and Results as at 2nd May 2008 | ||||||||||||
| For info w/o = walk over, where the away team cancels the fixture, w/d = withdrawn, where the home team cancels the fixture | ||||||||||||
| Result is given as a 10 - 0 win either way | ||||||||||||
| Division 1 | ||||||||||||
| TEAM | P | Void | W | D | L | F | A | Diff | Pts | |||
| Plymouth | 14 | 0 | 10 | 2 | 2 | 307 | 214 | 93 | 32 | |||
| Esher | 14 | 0 | 9 | 1 | 4 | 366 | 242 | 124 | 28 | |||
| Ealing | 14 | 0 | 9 | 1 | 2 | 342 | 260 | 82 | 28 | |||
| Blackheath | 13 | 1 | 8 | 0 | 5 | 395 | 164 | 231 | 24 | |||
| London Scottish | 14 | 0 | 6 | 1 | 7 | 245 | 247 | -2 | 19 | |||
| Rosslyn Park | 14 | 0 | 4 | 0 | 10 | 243 | 317 | -74 | 12 | |||
| Glamorgan Wanderers | 14 | 0 | 3 | 1 | 10 | 169 | 334 | -165 | 10 | |||
| Newbury | 13 | 1 | 3 | 0 | 11 | 179 | 468 | -289 | 9 | |||
| Nottingham have withdrawn from the league and their games have therefore been made VOID | ||||||||||||
| London Welsh have withdrawn from the league and their games have therefore been made VOID | ||||||||||||
| Date | Results | |||||||||||
| 15th September, 2007 | ||||||||||||
| Blackheath v Newbury | 56 - 5 | |||||||||||
| 22nd September, 2007 | ||||||||||||
| Blackheath v Esher | 33 -12 | |||||||||||
| 29th September, 2007 | ||||||||||||
| Blackheath v Esher | played 22nd September | |||||||||||
| Nottingham v Rosslyn Park | VOID | |||||||||||
| Plymouth v Newbury | postponed | |||||||||||
| London Welsh v Ealing | VOID | |||||||||||
| London Scottish v Glamorgan Wanderers | 55 - 15 | |||||||||||
| 6th October, 2007 | ||||||||||||
| Esher v Rosslyn Park | 22 - 37 | |||||||||||
| Blackheath v Plymouth | 20 - 8 | |||||||||||
| Newbury v London Scottish | 12 - 20 | |||||||||||
| Nottingham v London Welsh | VOID | |||||||||||
| Ealing v Glamorgan Wanderers | 49 - 12 | |||||||||||
| 13th October, 2007 | ||||||||||||
| Plymouth v Esher | 27 - 26 | |||||||||||
| Rosslyn Park v Blackheath | 8 - 37 | |||||||||||
| Glamorgan Wanderers v Newbury | 23 - 34 | |||||||||||
| London Scottish v London Welsh | VOID | |||||||||||
| Nottingham v Ealing | VOID | |||||||||||
| 20th October, 2007 | ||||||||||||
| Esher v Newbury | postponed to 8th March | |||||||||||
| Rosslyn Park v Plymouth | 21 - 27 | |||||||||||
| Ealing v Blackheath | 26 - 25 | |||||||||||
| London Welsh v Glamorgan Wanderers | VOID | |||||||||||
| London Scottish v Nottingham | VOID | |||||||||||
| 27th October, 2007 | ||||||||||||
| Esher v Ealing | 46 - 15 | |||||||||||
| Rosslyn Park v Newbury | postponed to 9th February | |||||||||||
| Blackheath v London Welsh | VOID | |||||||||||
| Plymouth v London Scottish | 23 - 22 | |||||||||||
| Glamorgan Wanderers v Nottingham | VOID | |||||||||||
| 3rd November, 2007 | ||||||||||||
| Esher v London Welsh | VOID | |||||||||||
| Rosslyn Park v Ealing | 15 - 28 | |||||||||||
| London Scottish v Blackheath | 24 - 23 | |||||||||||
| Glamorgan Wanderers v Plymouth | 12 - 28 | |||||||||||
| Nottingham v Newbury | VOID | |||||||||||
| 10th November, 2007 | ||||||||||||
| Esher v London Scottish | 17 - 10 | |||||||||||
| London Welsh v Rosslyn Park | VOID | |||||||||||
| Blackheath v Glamorgan Wanderers | 52 - 0 | |||||||||||
| Plymouth v Nottingham | VOID | |||||||||||
| Newbury v Ealing | 0 - 53 | |||||||||||
| 17th November, 2007 | ||||||||||||
| Glamorgan Wanderers v Esher | 17 - 24 | |||||||||||
| Rosslyn Park v London Scottish | postponed to 29th March | |||||||||||
| Nottingham v Blackheath | VOID | |||||||||||
| Ealing v Plymouth | 17 - 15 | |||||||||||
| London Welsh v Newbury | VOID | |||||||||||
| 24th November, 2007 | ||||||||||||
| Esher v Nottingham | VOID | |||||||||||
| Rosslyn Park v Glamorgan Wanderers | 10 - 0 (w/o) | |||||||||||
| Blackheath v Newbury | played 15th September | |||||||||||
| Plymouth v London Welsh | VOID | |||||||||||
| Ealing v London Scottish | 38 - 10 | |||||||||||
| 1st December, 2007 | ||||||||||||
| Esher v Blackheath | 22 - 20 | |||||||||||
| Rosslyn Park v Nottingham | VOID | |||||||||||
| Newbury v Plymouth | 7 - 41 | |||||||||||
| Ealing v London Welsh | VOID | |||||||||||
| Glamorgan Wanderers v London Scottish | postponed to 8th December | |||||||||||
| 8th December, 2007 | ||||||||||||
| Glamorgan Wanderers v London Scottish | postponed to 23rd February | |||||||||||
| Plymouth v Blackheath | postponed to 15th December | |||||||||||
| 15th December, 2007 | ||||||||||||
| Plymouth v Blackheath | 24 - 23 | |||||||||||
| Newbury v Rosslyn Park | 20 - 18 | |||||||||||
| 22nd December, 2007 | ||||||||||||
| London Scottish v Rosslyn Park | postponed to 19th January | |||||||||||
| 5th January, 2008 | ||||||||||||
| Blackheath v Rosslyn Park | 24 - 12 | |||||||||||
| 12th January, 2008 | ||||||||||||
| Rosslyn Park v Esher | postponed to 5th April | |||||||||||
| Plymouth v Blackheath | played 8th December | |||||||||||
| London Scottish v Newbury | 41 - 12 | |||||||||||
| Nottingham v London Welsh | VOID | |||||||||||
| Glamorgan Wanderers v Ealing | postponed to 2nd February | |||||||||||
| 19th January, 2008 | ||||||||||||
| Esher v Plymouth | 24 - 24 | |||||||||||
| Blackheath v Rosslyn Park | played 5th January | |||||||||||
| Newbury v Glamorgan Wanderers | postponed to 5th April | |||||||||||
| London Welsh v London Scottish | VOID | |||||||||||
| London Scottish v Rosslyn Park | postponed to 29th March (as double-header) | |||||||||||
| Ealing v Nottingham | VOID | |||||||||||
| 26th January, 2008 | ||||||||||||
| Newbury v Esher | 8 - 29 | |||||||||||
| Plymouth v Rosslyn Park | 39 - 20 | |||||||||||
| Blackheath v Ealing | 45 - 7 | |||||||||||
| Glamorgan Wanderers v London Welsh | VOID | |||||||||||
| Nottingham v London Scottish | VOID | |||||||||||
| 2nd February, 2008 | ||||||||||||
| Glamorgan Wanderers v Ealing | 15 - 15 | |||||||||||
| 9th February, 2008 | ||||||||||||
| Ealing v Esher | postponed to 12th April | |||||||||||
| Newbury v Rosslyn Park | played 15th December | |||||||||||
| Rosslyn Park v Newbury | 33 - 47 | |||||||||||
| London Welsh v Blackheath | VOID | |||||||||||
| London Scottish v Plymouth | postponed | |||||||||||
| Nottingham v Glamorgan Wanderers | VOID | |||||||||||
| 16th February, 2008 | ||||||||||||
| London Welsh v Esher | VOID | |||||||||||
| Ealing v Rosslyn Park | 17 - 15 | |||||||||||
| Blackheath v London Scottish | 24 - 0 | |||||||||||
| Plymouth v Glamorgan Wanderers | 15 - 10 | |||||||||||
| Newbury v Nottingham | VOID | |||||||||||
| 23rd February, 2008 | ||||||||||||
| Glamorgan Wanderers v London Scottish | 10 - 0 (w/o) | |||||||||||
| 1st March, 2008 | ||||||||||||
| London Scottish v Esher | 10 - 29 | |||||||||||
| Rosslyn Park v London Welsh | VOID | |||||||||||
| Glamorgan Wanderers v Blackheath | 16 - 13 | |||||||||||
| Nottingham v Plymouth | VOID | |||||||||||
| Ealing v Newbury | 51 - 17 | |||||||||||
| 8th March, 2008 | ||||||||||||
| Esher v Newbury | 66 - 5 | |||||||||||
| 15th March, 2008 | ||||||||||||
| Glamorgan Wanderers v Rosslyn Park | 0 - 10 (w/d) | |||||||||||
| 29th March, 2008 | ||||||||||||
| Esher v Glamorgan Wanderers | 17 - 12 | |||||||||||
| London Scottish v Rosslyn Park (double-header) |
34 - 20 | |||||||||||
| Blackheath v Nottingham | VOID | |||||||||||
| Plymouth v Ealing | 21 - 7 | |||||||||||
| Newbury v London Welsh | VOID | |||||||||||
| 5th April, 2008 | ||||||||||||
| Newbury v Blackheath | VOID | |||||||||||
| Nottingham v Esher | VOID | |||||||||||
| Glamorgan Wanderers v Rosslyn Park | played 15th March | |||||||||||
| London Welsh v Plymouth | VOID | |||||||||||
| London Scottish v Ealing | 14 - 19 | |||||||||||
| Rosslyn Park v Esher | 24 - 22 | |||||||||||
| Newbury v Glamorgan Wanderers | 12 - 27 | |||||||||||
| 12th April, 2008 | ||||||||||||
| Ealing v Esher | 0 - 10 (w/d) | |||||||||||
| 19th April, 2008 | ||||||||||||
| London Scottish v Plymouth | 5 - 5 | |||||||||||
| 26th April, 2008 | ||||||||||||
| Plymouth v Newbury | 10 - 0 (w/o) | |||||||||||
| Division 2 | ||||||||||||
| TEAM | P | Void | W | D | L | F | A | Diff | Pts | |||
| Richmond | 22 | 0 | 21 | 1 | 0 | 796 | 150 | 646 | 64 | |||
| Westcombe Park | 22 | 0 | 17 | 0 | 5 | 622 | 204 | 418 | 51 | |||
| Southend | 21 | 1 | 16 | 0 | 5 | 594 | 336 | 258 | 48 | |||
| Cambridge | 20 | 2 | 11 | 1 | 8 | 421 | 352 | 69 | 34 | |||
| Canterbury | 21 | 1 | 10 | 0 | 11 | 292 | 384 | -92 | 30 | |||
| Chinnor | 21 | 1 | 9 | 0 | 12 | 342 | 384 | -42 | 27 | |||
| North Walsham | 19 | 3 | 8 | 0 | 11 | 190 | 326 | -136 | 24 | |||
| Hertford | 20 | 2 | 8 | 0 | 12 | 346 | 553 | -207 | 24 | |||
| Blackheath Devt | 19 | 3 | 7 | 0 | 12 | 249 | 365 | -116 | 21 | |||
| Havant | 19 | 3 | 5 | 0 | 14 | 148 | 361 | -213 | 15 | |||
| Barking | 19 | 3 | 4 | 1 | 14 | 209 | 484 | -275 | 13 | |||
| Esher III | 21 | 1 | 4 | 1 | 16 | 207 | 517 | -310 | 13 | |||
| Date | Results | |||||||||||
| 8th September, 2007 | ||||||||||||
| Havant v Canterbury | 21 - 20 | |||||||||||
| 15th September, 2007 | ||||||||||||
| Barking v Blackheath Devt. | 26 - 20 | |||||||||||
| Chinnor v Esher III | postponed to 5th January | |||||||||||
| Westcombe Park v Southend | 45 - 15 | |||||||||||
| 22nd September, 2007 | ||||||||||||
| Southend v Richmond | 5 - 41 | |||||||||||
| Hertford v Barking | 36 - 14 | |||||||||||
| 29th September, 2007 | ||||||||||||
| Richmond v Hertford | 36 - 15 | |||||||||||
| Chinnor v Southend | 18 - 25 | |||||||||||
| Westcombe Park v Cambridge | 27 - 28 | |||||||||||
| Esher III v Blackheath Devt. | 14 - 19 | |||||||||||
| North Walsham v Barking | 10 - 7 | |||||||||||
| 6th October, 2007 | ||||||||||||
| Hertford v Havant | postponed to 15th December | |||||||||||
| Canterbury v Southend | 12 - 19 | |||||||||||
| Westcombe Park v Chinnor | 28 - 17 | |||||||||||
| North Walsham v Esher III | postponed to 19th January | |||||||||||
| Blackheath Devt. v Richmond | 0 - 42 | |||||||||||
| Barking v Cambridge | 24 - 16 | |||||||||||
| 13th October, 2007 | ||||||||||||
| Richmond v North Walsham | 10 - 0 (w/o) | |||||||||||
| Southend v Hertford | 41 - 7 | |||||||||||
| Canterbury v Chinnor | postponed | |||||||||||
| Esher III v Cambridge | 0 - 10 (w/d) | |||||||||||
| Havant v Blackheath Devt. | 19 - 34 | |||||||||||
| Barking v Westcombe Park | 10 - 113 | |||||||||||
| 20th October, 2007 | ||||||||||||
| Cambridge v Richmond | 31 - 31 | |||||||||||
| North Walsham v Havant | postponed | |||||||||||
| Hertford v Westcombe Park | 27 - 17 | |||||||||||
| Chinnor v Esher III | postponed to 5th January | |||||||||||
| Blackheath Devt. v Southend | 15 - 31 | |||||||||||
| 27th October, 2007 | ||||||||||||
| Richmond v Chinnor | 39 - 3 | |||||||||||
| Havant v Cambridge | 8 - 28 | |||||||||||
| Southend v North Walsham | 10 - 0 (w/o) | |||||||||||
| Esher III v Canterbury | 17 - 44 | |||||||||||
| Westcombe Park v Blackheath Devt. | postponed to 5th January | |||||||||||
| Hertford v Barking | played 22nd September | |||||||||||
| 3rd November, 2007 | ||||||||||||
| Canterbury v Richmond | 0 - 43 | |||||||||||
| Chinnor v Havant | postponed to 22nd March | |||||||||||
| Cambridge v Southend | 17 - 42 | |||||||||||
| North Walsham v Westcombe Park | 0 - 29 | |||||||||||
| Hertford v Esher III | 34 - 0 | |||||||||||
| Barking v Havant | postponed | |||||||||||
| Barking v Blackheath Devt. | played 15th September | |||||||||||
| 10th November, 2007 | ||||||||||||
| Richmond v Esher III | postponed to 2nd February | |||||||||||
| Havant v Southend | 5 - 73 | |||||||||||
| Westcombe Park v Canterbury | 75 - 0 | |||||||||||
| Cambridge v North Walsham | 27 - 0 | |||||||||||
| Chinnor v Barking | 10 - 0 (w/o) | |||||||||||
| Hertford v Blackheath Devt. | 52 - 12 | |||||||||||
| 17th November, 2007 | ||||||||||||
| Esher III v Havant | 10 - 0 (w/o) | |||||||||||
| North Walsham v Hertford | 28 - 7 | |||||||||||
| Chinnor v Cambridge | postponed to 15th December | |||||||||||
| Blackheath Devt. v Canterbury | postponed | |||||||||||
| Barking v Richmond | 0 - 44 | |||||||||||
| 24th November, 2007 | ||||||||||||
| Esher III v Richmond | 12 - 57 | |||||||||||
| Southend v Havant | 52 - 12 | |||||||||||
| Cambridge v Hertford | postponed to 29th March | |||||||||||
| North Walsham v Canterbury | 34 - 13 | |||||||||||
| Chinnor v Blackheath Devt. | 9 - 0 | |||||||||||
| Westcombe Park v Barking | 24 - 10 | |||||||||||
| 1st December, 2007 | ||||||||||||
| Southend v Richmond | played 22nd September | |||||||||||
| Westcombe Park v Havant | 10 - 0 (w/o) | |||||||||||
| Hertford v Chinnor | postponed to 2nd February | |||||||||||
| Cambridge v Canterbury | 29 - 0 | |||||||||||
| Blackheath Devt. v North Walsham | 31 - 40 | |||||||||||
| Barking v Esher III | 22 - 22 | |||||||||||
| 8th December, 2007 | ||||||||||||
| Richmond v Havant | 10 - 0 (w/o) | |||||||||||
| Westcombe Park v Esher III | postponed to 26th January | |||||||||||
| Hertford v Canterbury | 10 - 14 | |||||||||||
| North Walsham v Chinnor | 43 - 7 | |||||||||||
| Cambridge v Blackheath Devt. | 0 - 16 | |||||||||||
| Southend v Barking | postponed to 19th April | |||||||||||
| 15th December, 2007 | ||||||||||||
| Hertford v Havant | postponed | |||||||||||
| Chinnor v Cambridge | 18 - 24 | |||||||||||
| Barking v Canterbury | 5 - 17 | |||||||||||
| 22nd December, 2007 | ||||||||||||
| Canterbury v Havant | 10 - 0 (w/o) | |||||||||||
| Southend v Westcombe Park | 0 - 48 | |||||||||||
| 5th January, 2008 | ||||||||||||
| Westcombe Park v Blackheath Devt. | 10 - 0 (w/o) | |||||||||||
| Chinnor v Esher III | 27 - 10 | |||||||||||
| 12th January, 2008 | ||||||||||||
| Hertford v Richmond | 19 - 25 | |||||||||||